![]() |
![]() |
![]() |
![]() |
TA |
Galway Tandoori |
70 | 2.7 | 0 | 1 |
The Wild Goat Cafe | 100 | 0 | 0 | 5 |
Crust Bucket | 90 | 4.5 | 4.9 | 4.5 |
Esquires Coffee (Galway) | 93 | 4.7 | 0 | 5 |
King Ding Oriental Restaurant | 79 | 4 | 4.2 | 3.5 |
Jack pepperoni Pizza & Pasta | 90 | 0 | 0 | 4.5 |
Gourmet Tart Company | 77 | 4.4 | 0 | 4.5 |
Blas na Mara | 96 | 4.8 | 5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 476 parameters and reviews
If you need to contact by phone, call the number +353 91 765 881
An error has occurred! Please try again in a few minutes