TA |
||||
Costa Coffee |
77 | 4.2 | 3.5 | |
Guru | 86 | 4.6 | 4 | |
KFC Dundalk Retail Park | 78 | 3.8 | 5 | |
Jade Garden | 75 | 4.4 | 3.5 | |
The Rum House | 87 | 4.4 | 4.2 | 4.5 |
Subway | 70 | 3.4 | ||
Fergusons Bar | 95 | 4.7 | 4.9 | 4.5 |
Coffee Time | 100 | 4.9 | 5 |
Our aggregate rating, “Sluurpometro”, is 77 based on 293 parameters and reviews
If you need to contact by phone, call the number +353 42 933 6290
An error has occurred! Please try again in a few minutes